DRAG RACING POINTSCORE - 2006/2007 SEASON            
PERTH MOTORPLEX JUNIOR DRAGSTER    
   
  Field Size 21 25 24 23 24 26 30 29 27
Pos Name Total 21-Oct-06 18-Nov-06 2-Dec-06 30-Dec-06 13-Jan-07 3-Feb-07 4-Mar-07 31-Mar-07 14-Apr-07
1 Michelle Johnson 740 50 80 100 60 70 100 50 100 130
2 Shane Weston 720 20 100 90 100 70 80 50 60 150
3 Nicholas Wroe 690 50 70 60 90 90 70 70 60 130
4 Matthew Davis 670 60 70 70 50 60 70 90 60 140
5 Laurence Adamos 660 60 90 60 70 70 70 60 80 100
5 Sam Butler 660 80 50 70 80 60 80 50 70 120
7 Damion Le-Cocq 610 100 60 80 50 50 50 60 50 110
7 Amy Kennedy 610 90 60 50 50 80 60 60 50 110
9 Kody Petterson 560 70 50 70 50 60 50 50 60 100
10 Nicole Adamos 550 60 50 50 70 60 50 50 60 100
10 Brandon Pellicciotti 550 50 60 60 70 50 50 50 50 110
10 Chris LeClerq 550 20 20 50 60 100 90 50 50 110
10 Sarah Kennedy 550 - 60 50 60 60 50 80 80 110
10 Joshua North 550 60 60 20 50 60 60 60 60 120
15 George Blacklock 540 50 50 50 50 50 50 60 60 120
16 Phil Stewart 530 50 60 50 50 50 50 70 50 100
16 Ethan Hort 530 50 50 20 60 50 60 50 90 100
18 David Grundy 490 60 50 50 - - 60 100 70 100
19 Nicholas Puglia 480 50 50 50 50 50 60 50 50 70
20 Jake Friday 470 - 50 60 60 50 50 50 50 100
21 Monique Stewart 460 - 50 50 50 50 60 50 50 100
22 Michelle Osborn 450 70 70 60 50 50 50 50 50 -
23 Daniel Biggs 430 50 50 - 60 50 50 20 50 100
23 Ashleigh Wroe 430 50 50 - - 50 50 60 70 100
25 Aaron Pense 410 - 50 50 50 - 50 60 50 100
26 Paige Gavin 210 - - - - 20 20 20 50 100
27 Danielle Stone 170 - - 50 - - - 50 70 -
28 Billy Slater 160 - - - - - - - 50 110
29 Rhys Naylor 150 - - - - - - - 50 100
30 Brittany Schiller (NSW) 80 - - - - - - 80 - -
31 Bree Fenech (NSW) 70 - - - - - - 70 - -
32 Ami King (NSW) 50 - - - - - - 50 - -